the bursting bubble
talk about todays crazy housing prices

Welcome to the Bursting Bubble!

Home / Bubble News
The latest headlines regarding the real estate bubble!
What is the Real Estate Bubble?
A summary of the current Real Estate market in the United States
Local & National Data
Historic charting on real estate prices throughout the country! Find your town here!
Analysis & Monitoring
Check on the number of reduced listings!
Supporters
Articles supporting the theory of a Real Estate bubble
Naysayers
Articles proving there is no such thing as a Housing Bubble
Publications
Books and other publications about the Real Estate Bubble
Historic Economic Crashes
Market crashes can happen in all kinds of markets
General Real Estate Links
Blogs and sites about real estate

Support Our Sponsors:
OTC Stock List

Penny Stock Investing

Is It Asbestos?

Contractor Forum


Housing Price Reductions

Every day, the bursting bubble will be reporting on the amount of "reduced" sales listings on Craigslist.org in the hottest real estate markets. This is not a scientific calculation; but simply a sampling of listings posted. See if you can determine a trend!

Market Reductions Yesterday % change 1 Month Ago % Change
Albany 0 0 0% 0 0%
Albuquerque 0 0 0% 0 0%
Atlanta 0 0 0% 0 0%
Austin 0 0 0% 0 0%
Baltimore 0 0 0% 0 0%
Boise 0 0 0% 0 0%
Boston 0 0 0% 0 0%
Buffalo 0 0 0% 0 0%
Charlotte 0 0 0% 0 0%
Chicago 0 0 0% 0 0%
Cincinatti 0 0 0% 0 0%
Cleveland 0 0 0% 0 0%
Columbus 0 0 0% 0 0%
Dallas 0 0 0% 0 0%
Denver 0 0 0% 0 0%
Detroit 0 0 0% 0 0%
Fresno 0 0 0% 0 0%
Hartford 0 0 0% 0 0%
Honolulu 0 0 0% 0 0%
Houston 0 0 0% 0 0%
Indianapolis 0 0 0% 0 0%
Las Vegas 0 0 0% 0 0%
Los Angeles 0 0 0% 0 0%
Memphis 0 0 0% 0 0%
Miami 0 0 0% 0 0%
Milwaukee 0 0 0% 0 0%
Minneapolis 0 0 0% 0 0%
Nashville 0 0 0% 0 0%
New Jersey 0 0 0% 0 0%
New Orleans 0 0 0% 0 0%
New York City 0 0 0% 0 0%
Orange County 0 0 0% 0 0%
Orlando 0 0 0% 0 0%
Philadelphia 0 0 0% 0 0%
Phoenix 0 0 0% 0 0%
Pittsburgh 0 0 0% 0 0%
Portland, Oregon 0 0 0% 0 0%
Providence 0 0 0% 0 0%
Raleigh 0 0 0% 0 0%
Richmond 0 0 0% 0 0%
Sacramento 0 0 0% 0 0%
Salt Lake City 0 0 0% 0 0%
San Antonio 0 0 0% 0 0%
San Diego 0 0 0% 0 0%
San Francisco 0 0 0% 0 0%
Santa Barbara 0 0 0% 0 0%
Seattle/Tacoma 0 0 0% 0 0%
St. Louis 0 0 0% 0 0%
Tampa 0 0 0% 0 0%
Tuscon 0 0 0% 0 0%
Vancouver, BC 0 0 0% 0 0%
Washington, DC 0 0 0% 0 0%

*Started compiling on 10/11/2005

Talk about price reductions in our forums!

 


Copyright 2005 New Possibilities Group, LLC | Contact Us / Add Your Link!